Davenport FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $191,995 | $112 |
| Tennis Court | $215,285 | $145 |
| Golf Course | $297,314 | $149 |
| Gated | $165,311 | $92 |
| Foreclosure | $120,369 | $66 |
| Short Sale | $122,462 | $66 |
| Cul De Sac | $220,461 | $102 |
| Golf Course View | $334,760 | $125 |
| Two Story | $185,934 | $491 |
| Custom Built | $441,513 | $129 |
| Loft | $382,252 | $137 |
| Horse | $1,445,669 | $208 |
| Price Reduced | $196,092 | $99 |
| Boat Dock | $102,835 | $0 |
| Bank Owned | $76,354 | $0 |
![]() |
Diane Dieterle |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
| Search Davenport Real Estate: | Davenport Homes for Sale | Davenport Foreclosures | Schools in Davenport FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.