| Keyword | Avg Price | Price/Sf |
| Pool | $188,400 | $106 |
| Golf Course | $174,385 | $101 |
| Tennis Court | $152,735 | $104 |
| Gated | $198,947 | $104 |
| Lake Front | $293,657 | $135 |
| Foreclosure | $113,082 | $64 |
| Short Sale | $113,837 | $63 |
| Boat Dock | $226,630 | $117 |
| Horse | $361,533 | $136 |
| Golf Course View | $151,371 | $100 |
| Cul De Sac | $215,016 | $103 |
| Custom Built | $437,764 | $147 |
| Loft | $147,041 | $0 |
| Bank Owned | $107,795 | $0 |
| Two Story | $350,050 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Dieterle |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.