Lake Wales FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $170,836 | $104 |
| Lake Front | $356,282 | $156 |
| Golf Course | $236,099 | $119 |
| Tennis Court | $224,054 | $124 |
| Horse | $375,458 | $146 |
| Lake View | $288,446 | $153 |
| Boat Dock | $186,875 | $141 |
| Foreclosure | $80,994 | $61 |
| Short Sale | $80,574 | $61 |
| Gated | $188,821 | $117 |
| Cul De Sac | $108,793 | $86 |
| Custom Built | $314,393 | $154 |
| Canal View | $157,468 | $115 |
| River View | $157,468 | $115 |
| Golf Course View | $149,840 | $98 |
![]() |
Diane Dieterle |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
| Search Lake Wales Real Estate: | Lake Wales Homes for Sale | Lake Wales Foreclosures | Schools in Lake Wales FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.