| Keyword | Avg Price | Price/Sf |
| Pool | $180,839 | $113 |
| Lake Front | $328,454 | $167 |
| Golf Course | $240,097 | $133 |
| Tennis Court | $201,174 | $134 |
| Horse | $373,709 | $199 |
| Boat Dock | $209,857 | $183 |
| Cul De Sac | $129,534 | $106 |
| Custom Built | $285,417 | $130 |
| Foreclosure | $137,596 | $84 |
| Short Sale | $140,904 | $86 |
| Gated | $179,228 | $121 |
| Lake View | $236,900 | $128 |
| Golf Course View | $195,838 | $116 |
| Ranch | $618,030 | $0 |
| Waterfront | $237,212 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Dieterle |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.