| Keyword | Avg Price | Price/Sf |
| Pool | $209,453 | $91 |
| Lake Front | $408,953 | $122 |
| Lake View | $251,700 | $102 |
| Gated | $201,778 | $101 |
| Foreclosure | $119,757 | $60 |
| Tennis Court | $169,007 | $91 |
| Boat Dock | $363,179 | $122 |
| Short Sale | $112,965 | $61 |
| Custom Built | $385,724 | $133 |
| Cul De Sac | $211,033 | $91 |
| Golf Course | $160,929 | $88 |
| Horse | $456,200 | $247 |
| Tlc | $96,105 | $59 |
| Price Reduced | $158,833 | $88 |
| Loft | $332,628 | $98 |
![]() |
Diane Dieterle |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.