| Keyword | Avg Price | Price/Sf |
| Pool | $219,896 | $98 |
| Lake Front | $325,330 | $117 |
| Gated | $223,897 | $104 |
| Boat Dock | $273,910 | $113 |
| Tennis Court | $184,825 | $102 |
| Foreclosure | $137,864 | $63 |
| Short Sale | $145,731 | $66 |
| Custom Built | $446,433 | $142 |
| Cul De Sac | $261,259 | $104 |
| Golf Course | $172,718 | $103 |
| Lake View | $232,027 | $108 |
| Waterfront | $363,997 | $126 |
| Horse | $517,018 | $315 |
| Price Reduced | $181,488 | $77 |
| Two Story | $117,185 | $68 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Dieterle |
![]() Keller Williams Realty |
| 149 Avenue K S.E. Winterhaven, Florida 33880 |
||
|
email: dieterle@tampabay.rr.com Direct: 863-412-6464 Office : . |
Loading Data. Please wait.